£1.00
Produits connexes
£1.00
| ITEM | GB/T4100-2006 Appendix G GB REQUIRED STANDARDS | HUIDA STANDARDS |
|---|---|---|
| LENGTH AND WIDTH | ±1mm | ±0.6mm |
| THICKNESS | ±5 | ±4 |
| STAIGHTNESS | ±0.2% and the maximum variation≤2.0mm | ±0.12% and the maximum variation≤1.0mm |
| WEDGING | length≤600mm,±0.2% and the maximum variation≤20mm length>600mm,length difference of opposite length and length difference of diagnal length≤2.0mm | length≤600mm,±0.12% and the maximum variation≤0.6mm length>600mm,length difference of opposite length≤1.0mm,length difference of diagnal length≤1.5mm |
| SURFACE FLATNESS | length≤600mm,±0.2% and the maximum variation≤2.0mm length>600mm,the maximum variation of upper convex and concave downward≤2.0mm | length≤600mm,±0.12%and the maximum variation≤0.6mm length>600mm,the maximum variation of upper convex and concave downward≤1.5mm |
| SURFACE QUALITY | from 1 m to observe, at least 95% of the brick its main area without obvious defects | from 0.5 m to observe, at least 95% of the brick its main area without obvious defects |
| WATER ABSORPTION | average≤0.5% individual≤0.6% | average≤0.1% individual≤0.12% |
| DISRUPTIVE STRENGTH (N) | THICKNESS≥7.5mm,≥1300N | THICKNESS≥7.5mm,≥1500N |
| BROKEN VALUE(Mpa) | average≥35MPa minimum individual≥32MPa | average≥38MPa minimum individual≥35MPa |
| ABRASION RESISTANCE | ≤175mm² | ≤150mm² |
| THERMAL EXPANSION COEFFICIENT | non-mandatory | no crack after ten times cycle test between 15℃ and 145℃ |
| FROST RESISTANCE | no crack or crazing after test | no crack or crazing after test |
| GLOSSINESS | ≥55° | ≥60° |
| DIRT RESISTANCE | non-mandatory(class 1-5) | ≥GLA |
| CORROSION RESISTANT | ≥GB | no crazing d=0 |
£1.00
£1.00
£1.00
£1.00

gp6141




