Description
Brass mixer with spout, brass diverter
3 functions ABS shower, chrome finished
1.5m SUS flexible hose
| Débit (l/min – 3 bars) | 5.6 s |
|---|---|
| Inner box | 910 × 485 × 185 mm |
| Outerbox | 940 × 510 × 590 mm |
| Pcs/ctn | 4 pcs/ctn |
Vidage automatique
Fixation : Inclus ( facile à installer )
Brass mixer with spout, brass diverter
3 functions ABS shower, chrome finished
1.5m SUS flexible hose
| Débit (l/min – 3 bars) | 5.6 s |
|---|---|
| Inner box | 910 × 485 × 185 mm |
| Outerbox | 940 × 510 × 590 mm |
| Pcs/ctn | 4 pcs/ctn |
| Lieux d’installation | Salle de bain |
| Type d’aérateur | Intégré |
| Type d’installation | Sur plan |
| Fixation | Inclus ( facile à installer ) |

Brass mixer with spout, brass diverter
3 functions ABS shower, chrome finished
1.5m SUS flexible hose
| Débit (l/min – 3 bars) | 5.6 s |
|---|---|
| Inner box | 910 × 485 × 185 mm |
| Outerbox | 940 × 510 × 590 mm |
| Pcs/ctn | 4 pcs/ctn |
| Color | Chrome finished |
|---|
| Hpb59-1 brass body thickness | 2.2-2.5um |
|---|---|
| Flash star chrome finished | Ni: 10-12um Cr: 0.22-0.25um |
| Flow rate Q: 0.1 MPa water pressure | 3.0≤Q≤9.0 |
| Operating pressure | 0.05-0.5 MPa |
| Operating temperature | 4-90℃ |
| Hpb59-1 brass body thickness | 2.2-2.5um |
|---|---|
| Flash star chrome finished | Ni: 10-12um Cr: 0.22-0.25um |
| Flow rate Q: 0.1 MPa water pressure | 3.0≤Q≤9.0 |
| Operating pressure | 0.05-0.5 MPa |
| Operating temperature | 4-90℃ |
| Hpb59-1 brass body thickness | 2.2-2.5um |
|---|---|
| Flash star chrome finished | Ni: 10-12um Cr: 0.22-0.25um |
| Flow rate | Q: 0.1MPa |
| water pressure | 3.0≤Q≤9.0 |
| Operating pressure | 0.05-0.5 MPa |
| Operating temperature | 4-90℃ |
| Lieux d'installation | Douche |
| Type d'aérateur | Intégré |
| Type d'installation | Sur plan |
| Fixation | Inclus ( facile à installer ) |

